
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 817 | 613 | 726 | 106 | 595 | 129221 | 1063 | 7266 | 6134 | 8173 |
| Feb 2010 | 850 | 283 | 779 | 104 | 1191 | 267109 | 2933 | 21812 | 7944 | 23826 |
| Jan 2010 | 1052 | 328 | 1033 | 94 | 1166 | 337720 | 2920 | 32024 | 10180 | 32642 |
| Dec 2009 | 1069 | 642 | 1052 | 111 | 1153 | 474065 | 3454 | 32617 | 19927 | 33139 |
| Nov 2009 | 957 | 526 | 937 | 257 | 3831 | 395586 | 7713 | 28134 | 15802 | 28724 |
| Oct 2009 | 634 | 363 | 614 | 111 | 694 | 355199 | 3465 | 19050 | 11277 | 19682 |
| Sep 2009 | 650 | 346 | 610 | 109 | 1089 | 384151 | 3270 | 18309 | 10400 | 19528 |
| Aug 2009 | 1223 | 822 | 1184 | 208 | 1300 | 337460 | 6475 | 36710 | 25498 | 37930 |
| Jul 2009 | 1583 | 1384 | 1519 | 227 | 1651 | 396747 | 7062 | 47093 | 42904 | 49096 |
| Jun 2009 | 3177 | 2054 | 3051 | 296 | 2267 | 362173 | 8907 | 91538 | 61620 | 95323 |
| May 2009 | 1866 | 985 | 1825 | 162 | 1136 | 379265 | 5040 | 56602 | 30564 | 57853 |
| Apr 2009 | 1567 | 535 | 1521 | 121 | 737 | 411201 | 3631 | 45654 | 16052 | 47020 |
| Totals | 4229897 | 55933 | 436809 | 258302 | 452936 | |||||
| Generated by Webalizer Version 2.01 |