Usage Statistics for selfcateringskelligs.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:20 IST

Usage summary for selfcateringskelligs.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 272 9 259 61 46 2124 184 779 27 818
Aug 2010 283 14 264 49 280 37935 1528 8208 441 8784
Jul 2010 259 31 183 45 316 56374 1403 5679 981 8059
Jun 2010 610 136 542 68 544 179159 2067 16260 4088 18326
May 2010 612 206 472 69 343 281292 2157 14642 6399 18976
Apr 2010 782 353 662 69 565 303620 2089 19888 10609 23460
Mar 2010 1128 536 1022 107 1087 391548 3347 31690 16621 34973
Feb 2010 850 283 779 104 1191 267109 2933 21812 7944 23826
Jan 2010 1052 328 1033 94 1166 337720 2920 32024 10180 32642
Dec 2009 1069 642 1052 111 1153 474065 3454 32617 19927 33139
Nov 2009 957 526 937 257 3831 395586 7713 28134 15802 28724
Oct 2009 634 363 614 111 694 355199 3465 19050 11277 19682
Totals 3081731 33260 230783 104296 251409


Generated by Webalizer Version 2.01