Usage Statistics for selfcateringskelligs.com

Summary Period: November 2007
Generated 01-Dec-2007 02:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 39984
Total Files 27407
Total Pages 39067
Total Visits 2145
Total KBytes 297548
Total Unique Sites 1055
Total Unique URLs 43
Total Unique Referrers 344
Total Unique User Agents 168
. Avg Max
Hits per Hour 55 3390
Hits per Day 1332 4120
Files per Day 913 4094
Pages per Day 1302 4096
Visits per Day 71 513
KBytes per Day 9918 65582
Hits by Response Code
Code 200 - OK 27407
Code 206 - Partial Content 42
Code 301 - Moved Permanently 2
Code 304 - Not Modified 38
Code 404 - Not Found 12495

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 599 1.50% 569 2.08% 558 1.43% 40 1.86% 35 3.32% 15772 5.30%
2 790 1.98% 771 2.81% 764 1.96% 62 2.89% 57 5.40% 54511 18.32%
3 755 1.89% 737 2.69% 732 1.87% 51 2.38% 50 4.74% 65582 22.04%
4 262 0.66% 233 0.85% 206 0.53% 66 3.08% 63 5.97% 16822 5.65%
5 115 0.29% 87 0.32% 65 0.17% 45 2.10% 47 4.45% 2492 0.84%
6 340 0.85% 328 1.20% 324 0.83% 57 2.66% 31 2.94% 1224 0.41%
7 591 1.48% 557 2.03% 472 1.21% 77 3.59% 32 3.03% 5709 1.92%
8 286 0.72% 267 0.97% 265 0.68% 64 2.98% 41 3.89% 1330 0.45%
9 330 0.83% 303 1.11% 264 0.68% 63 2.94% 36 3.41% 3607 1.21%
10 3993 9.99% 651 2.38% 3979 10.19% 75 3.50% 35 3.32% 2238 0.75%
11 3457 8.65% 121 0.44% 3454 8.84% 24 1.12% 14 1.33% 2136 0.72%
12 211 0.53% 200 0.73% 199 0.51% 13 0.61% 16 1.52% 1411 0.47%
13 1230 3.08% 740 2.70% 1179 3.02% 83 3.87% 56 5.31% 13476 4.53%
14 2911 7.28% 1461 5.33% 2888 7.39% 111 5.17% 60 5.69% 3644 1.22%
15 504 1.26% 488 1.78% 486 1.24% 86 4.01% 41 3.89% 1263 0.42%
16 36 0.09% 27 0.10% 27 0.07% 25 1.17% 28 2.65% 780 0.26%
17 3416 8.54% 78 0.28% 3379 8.65% 29 1.35% 24 2.27% 3014 1.01%
18 314 0.79% 302 1.10% 299 0.77% 75 3.50% 42 3.98% 1975 0.66%
19 2392 5.98% 2381 8.69% 2372 6.07% 112 5.22% 48 4.55% 4217 1.42%
20 1046 2.62% 1010 3.69% 1011 2.59% 53 2.47% 53 5.02% 3996 1.34%
21 580 1.45% 409 1.49% 565 1.45% 34 1.59% 38 3.60% 1686 0.57%
22 974 2.44% 944 3.44% 922 2.36% 64 2.98% 53 5.02% 2403 0.81%
23 617 1.54% 607 2.21% 593 1.52% 79 3.68% 46 4.36% 1590 0.53%
24 254 0.64% 243 0.89% 219 0.56% 34 1.59% 41 3.89% 1174 0.39%
25 1322 3.31% 1307 4.77% 1289 3.30% 34 1.59% 45 4.27% 51253 17.23%
26 279 0.70% 269 0.98% 259 0.66% 36 1.68% 37 3.51% 1484 0.50%
27 3765 9.42% 3751 13.69% 3741 9.58% 513 23.92% 473 44.83% 4671 1.57%
28 2490 6.23% 2479 9.05% 2475 6.34% 94 4.38% 48 4.55% 3450 1.16%
29 4120 10.30% 4094 14.94% 4096 10.48% 72 3.36% 42 3.98% 3933 1.32%
30 2005 5.01% 1993 7.27% 1985 5.08% 44 2.05% 42 3.98% 20704 6.96%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4764 11.91% 39 1191 4.35% 157 4720 12.08% 677 20318 6.83%
1 53 1615 4.04% 52 1589 5.80% 51 1543 3.95% 1087 32623 10.96%
2 37 1111 2.78% 36 1086 3.96% 35 1073 2.75% 333 10000 3.36%
3 34 1037 2.59% 34 1023 3.73% 33 1010 2.59% 321 9619 3.23%
4 143 4293 10.74% 31 945 3.45% 141 4259 10.90% 269 8058 2.71%
5 32 983 2.46% 32 960 3.50% 31 954 2.44% 285 8549 2.87%
6 38 1167 2.92% 38 1153 4.21% 38 1149 2.94% 244 7325 2.46%
7 57 1714 4.29% 56 1692 6.17% 56 1690 4.33% 938 28149 9.46%
8 41 1255 3.14% 41 1235 4.51% 40 1209 3.09% 341 10235 3.44%
9 41 1254 3.14% 41 1230 4.49% 40 1213 3.10% 253 7595 2.55%
10 45 1354 3.39% 43 1308 4.77% 42 1283 3.28% 1185 35539 11.94%
11 41 1233 3.08% 34 1042 3.80% 38 1168 2.99% 299 8980 3.02%
12 42 1262 3.16% 41 1246 4.55% 40 1221 3.13% 227 6811 2.29%
13 39 1172 2.93% 38 1158 4.23% 38 1144 2.93% 256 7694 2.59%
14 40 1208 3.02% 39 1187 4.33% 39 1177 3.01% 279 8367 2.81%
15 34 1037 2.59% 33 1012 3.69% 32 981 2.51% 280 8387 2.82%
16 47 1420 3.55% 31 941 3.43% 46 1381 3.53% 227 6810 2.29%
17 27 822 2.06% 26 805 2.94% 26 799 2.05% 235 7039 2.37%
18 32 984 2.46% 32 972 3.55% 31 958 2.45% 369 11059 3.72%
19 35 1054 2.64% 34 1038 3.79% 34 1020 2.61% 294 8815 2.96%
20 36 1104 2.76% 36 1087 3.97% 35 1073 2.75% 321 9617 3.23%
21 36 1093 2.73% 35 1051 3.83% 35 1060 2.71% 294 8833 2.97%
22 191 5750 14.38% 39 1181 4.31% 190 5726 14.66% 369 11063 3.72%
23 43 1298 3.25% 42 1275 4.65% 41 1256 3.21% 535 16061 5.40%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 22971 57.45% 14935 5.02% /
2 1772 4.43% 143684 48.29% /webalizer/usage_200711.html
3 742 1.86% 31383 10.55% /webalizer/usage_200706.html
4 675 1.69% 42433 14.26% /webalizer/usage_200707.html
5 377 0.94% 23494 7.90% /webalizer/usage_200705.html
6 160 0.40% 16077 5.40% /webalizer/usage_200710.html
7 89 0.22% 7972 2.68% /webalizer/usage_200709.html
8 74 0.19% 5037 1.69% /webalizer/usage_200704.html
9 73 0.18% 556 0.19% /webalizer/
10 45 0.11% 9 0.00% /icons/back.gif
11 42 0.11% 6 0.00% /icons/blank.gif
12 42 0.11% 9 0.00% /icons/folder.gif
13 39 0.10% 3762 1.26% /webalizer/usage_200708.html
14 26 0.07% 87 0.03% /webalizer/ctry_usage_200704.png
15 26 0.07% 95 0.03% /webalizer/ctry_usage_200705.png
16 23 0.06% 67 0.02% /webalizer/daily_usage_200704.png
17 21 0.05% 76 0.03% /webalizer/daily_usage_200708.png
18 21 0.05% 58 0.02% /webalizer/usage.png
19 20 0.05% 73 0.02% /webalizer/daily_usage_200706.png
20 19 0.05% 71 0.02% /webalizer/daily_usage_200709.png
21 19 0.05% 40 0.01% /webalizer/hourly_usage_200709.png
22 18 0.05% 36 0.01% /webalizer/hourly_usage_200705.png
23 16 0.04% 32 0.01% /webalizer/hourly_usage_200708.png
24 15 0.04% 1423 0.48% /webalizer//usage_200709.html
25 15 0.04% 64 0.02% /webalizer/ctry_usage_200709.png
26 13 0.03% 54 0.02% /webalizer/ctry_usage_200706.png
27 13 0.03% 63 0.02% /webalizer/ctry_usage_200707.png
28 13 0.03% 51 0.02% /webalizer/daily_usage_200707.png
29 12 0.03% 1215 0.41% /webalizer//usage_200706.html
30 12 0.03% 26 0.01% /webalizer/hourly_usage_200707.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 1772 4.43% 143684 48.29% /webalizer/usage_200711.html
2 675 1.69% 42433 14.26% /webalizer/usage_200707.html
3 742 1.86% 31383 10.55% /webalizer/usage_200706.html
4 377 0.94% 23494 7.90% /webalizer/usage_200705.html
5 160 0.40% 16077 5.40% /webalizer/usage_200710.html
6 22971 57.45% 14935 5.02% /
7 89 0.22% 7972 2.68% /webalizer/usage_200709.html
8 74 0.19% 5037 1.69% /webalizer/usage_200704.html
9 39 0.10% 3762 1.26% /webalizer/usage_200708.html
10 15 0.04% 1423 0.48% /webalizer//usage_200709.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 22971 57.45% 1702 79.57% /
2 160 0.40% 115 5.38% /webalizer/usage_200710.html
3 675 1.69% 46 2.15% /webalizer/usage_200707.html
4 89 0.22% 46 2.15% /webalizer/usage_200709.html
5 1772 4.43% 46 2.15% /webalizer/usage_200711.html
6 73 0.18% 44 2.06% /webalizer/
7 377 0.94% 42 1.96% /webalizer/usage_200705.html
8 742 1.86% 41 1.92% /webalizer/usage_200706.html
9 74 0.19% 27 1.26% /webalizer/usage_200704.html
10 39 0.10% 18 0.84% /webalizer/usage_200708.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 22971 57.45% 1721 80.53% /
2 160 0.40% 112 5.24% /webalizer/usage_200710.html
3 73 0.18% 46 2.15% /webalizer/
4 1772 4.43% 45 2.11% /webalizer/usage_200711.html
5 742 1.86% 42 1.97% /webalizer/usage_200706.html
6 675 1.69% 38 1.78% /webalizer/usage_200707.html
7 89 0.22% 37 1.73% /webalizer/usage_200709.html
8 377 0.94% 32 1.50% /webalizer/usage_200705.html
9 74 0.19% 25 1.17% /webalizer/usage_200704.html
10 39 0.10% 19 0.89% /webalizer/usage_200708.html

Top 30 of 1055 Total Sites
# Hits Files KBytes Visits Hostname
1 4545 11.37% 0 0.00% 1292 0.43% 24 1.12% boise.servershost.net
2 3791 9.48% 0 0.00% 1077 0.36% 14 0.65% acq2.rev.netart.pl
3 3331 8.33% 0 0.00% 947 0.32% 1 0.05% uvirt14.active24.cz
4 1997 4.99% 1997 7.29% 1303 0.44% 65 3.03% 2.ae.344a.static.theplanet.com
5 1718 4.30% 1718 6.27% 137875 46.34% 1 0.05% 213.149.247.102
6 1573 3.93% 1573 5.74% 1026 0.34% 65 3.03% unknown.ord.scnet.net
7 1361 3.40% 1361 4.97% 888 0.30% 29 1.35% pluto.4dwebhosting.com
8 1210 3.03% 1210 4.41% 789 0.27% 45 2.10% dingo.hostrack.com
9 1173 2.93% 1173 4.28% 765 0.26% 51 2.38% www11.genericdns.com
10 1082 2.71% 1082 3.95% 706 0.24% 35 1.63% 204.14.110.100
11 1074 2.69% 1074 3.92% 701 0.24% 40 1.86% ganymede.cleverdot.com
12 763 1.91% 763 2.78% 49246 16.55% 2 0.09% bas1-montreal45-1177792239.dsl.bell.ca
13 706 1.77% 706 2.58% 578 0.19% 88 4.10% taylor.simplecom.net
14 669 1.67% 669 2.44% 434 0.15% 1 0.05% n219073094140.netvigator.com
15 597 1.49% 597 2.18% 387 0.13% 1 0.05% n219073072089.netvigator.com
16 575 1.44% 575 2.10% 373 0.13% 1 0.05% n219079189125.netvigator.com
17 568 1.42% 568 2.07% 371 0.12% 33 1.54% fuzzy.cirtexhosting.com
18 505 1.26% 505 1.84% 327 0.11% 1 0.05% n219073015212.netvigator.com
19 480 1.20% 480 1.75% 313 0.11% 55 2.56% king.host-care.com
20 467 1.17% 467 1.70% 303 0.10% 2 0.09% n219073027039.netvigator.com
21 430 1.08% 430 1.57% 279 0.09% 1 0.05% n219073026029.netvigator.com
22 395 0.99% 395 1.44% 258 0.09% 32 1.49% 518.genwebserver.com
23 384 0.96% 384 1.40% 18555 6.24% 1 0.05% cpe-74-64-117-81.nyc.res.rr.com
24 379 0.95% 379 1.38% 246 0.08% 2 0.09% n219073026049.netvigator.com
25 373 0.93% 0 0.00% 106 0.04% 2 0.09% server.123wealth4u.com
26 371 0.93% 371 1.35% 241 0.08% 1 0.05% n219073027225.netvigator.com
27 366 0.92% 366 1.34% 237 0.08% 1 0.05% n219073014075.netvigator.com
28 336 0.84% 336 1.23% 218 0.07% 2 0.09% n219073074141.netvigator.com
29 318 0.80% 318 1.16% 206 0.07% 1 0.05% n058152209108.netvigator.com
30 244 0.61% 244 0.89% 159 0.05% 1 0.05% n219073074026.netvigator.com

Top 10 of 1055 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1718 4.30% 1718 6.27% 137875 46.34% 1 0.05% 213.149.247.102
2 763 1.91% 763 2.78% 49246 16.55% 2 0.09% bas1-montreal45-1177792239.dsl.bell.ca
3 384 0.96% 384 1.40% 18555 6.24% 1 0.05% cpe-74-64-117-81.nyc.res.rr.com
4 162 0.41% 162 0.59% 9155 3.08% 2 0.09% bas1-montreal45-1177794430.dsl.bell.ca
5 58 0.15% 58 0.21% 7253 2.44% 29 1.35% essen.hahne-network.de
6 108 0.27% 108 0.39% 3125 1.05% 2 0.09% bas1-montreal45-1177794331.dsl.bell.ca
7 76 0.19% 65 0.24% 2149 0.72% 7 0.33% customer-reverse-entry.208.96.54.84
8 42 0.11% 42 0.15% 2132 0.72% 2 0.09% 85.17.213.219
9 79 0.20% 67 0.24% 2040 0.69% 12 0.56% customer-reverse-entry.208.96.54.90
10 32 0.08% 31 0.11% 1869 0.63% 5 0.23% 203.149.82.241

Top 30 of 344 Total Referrers
# Hits Referrer
1 3333 8.34% http://www.gruppodileo.com/images/tmp/84/free-lesbian-hentai-video.html
2 3331 8.33% http://vanguardcrafts.com/images/inc/3/couple-amateur-sexy.php
3 3330 8.33% http://www.deuce.ch/Gallery/inc/8/eminem-ass-like-that-video.php
4 3220 8.05% - (Direct Request)
5 2932 7.33% http://www.intheviphome.com/
6 1434 3.59% http://www.bustyadventuresfree.com/
7 1215 3.04% http://www.mich1.user.icpnet.pl/inc/51/fuck-my-wife-in-the-ass.php
8 879 2.20% http://www.allrealitypassmovies.com/
9 805 2.01% http://www.milfsinheat.ws/
10 584 1.46% http://xhandjob.com/
11 579 1.45% http://21kpussy.com/
12 575 1.44% http://www.bigtitsroundassespics.com/
13 574 1.44% http://whippedass.ultimate-surrender.info/
14 573 1.43% http://acaptain.com/
15 573 1.43% http://roundandbrown-review.com/
16 569 1.42% http://roundandbrownsamples.com/
17 568 1.42% http://bigsausagepizza-big.com/
18 567 1.42% http://8thstreetlatinas-samples.ttfu.net/
19 567 1.42% http://xxxproposal-review.com/
20 560 1.40% http://mikes-apartment.ttfu.net/
21 559 1.40% http://bangbros-review.net/
22 557 1.39% http://bangbros-review.com/bangbros.html
23 556 1.39% http://www.roundandbrownfree.com/
24 555 1.39% http://roundandbrown-review.com/pebble-round-and-brown.html
25 550 1.38% http://seehersquirts.net/
26 546 1.37% http://newbangbros.com/
27 545 1.36% http://mikeinbrazil-review.com/
28 540 1.35% http://assparade-samples.info/
29 540 1.35% http://bangbros-review.com/bang-bros.html
30 540 1.35% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% amatorki laski
2 1 16.67% com/webalizer/usage_200711
3 1 16.67% http.//erosfera.ru
4 1 16.67% rajstopki
5 1 16.67% skellig
6 1 16.67% www.milfnextdoor pic.com

Top 15 of 168 Total User Agents
# Hits User Agent
1 12175 30.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 12040 30.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 8659 21.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1718 4.30% Python-urllib/2.4
5 1245 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
6 454 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 448 1.12% disco/Nutch-1.0-dev (experimental crawler; www.discoveryengin
8 376 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.8.1.6) G
9 267 0.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 218 0.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 213 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
12 182 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 120 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
14 109 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CNCDi
15 82 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1

Usage by Country for November 2007

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 17352 43.40% 16776 61.21% 41655 14.00% US Commercial
2 7508 18.78% 2826 10.31% 14241 4.79% Network
3 5682 14.21% 5554 20.26% 163257 54.87% Unresolved/Unknown
4 3989 9.98% 198 0.72% 1335 0.45% Poland
5 3337 8.35% 6 0.02% 972 0.33% Czech Republic
6 1058 2.65% 1058 3.86% 61992 20.83% Canada
7 594 1.49% 594 2.17% 385 0.13% China
8 123 0.31% 122 0.45% 7411 2.49% Germany
9 74 0.19% 72 0.26% 1122 0.38% Non-Profit Organization
10 65 0.16% 65 0.24% 531 0.18% Russian Federation
11 26 0.07% 26 0.09% 2223 0.75% Brazil
12 26 0.07% 26 0.09% 17 0.01% France
13 20 0.05% 19 0.07% 142 0.05% US Educational
14 14 0.04% 13 0.05% 49 0.02% Belgium
15 12 0.03% 9 0.03% 4 0.00% Austria
16 12 0.03% 8 0.03% 13 0.00% Ireland
17 12 0.03% 11 0.04% 253 0.09% Netherlands
18 9 0.02% 5 0.02% 137 0.05% Singapore
19 8 0.02% 6 0.02% 3 0.00% Italy
20 8 0.02% 4 0.01% 4 0.00% Seychelles
21 6 0.02% 6 0.02% 211 0.07% Japan
22 5 0.01% 4 0.01% 126 0.04% Belarus
23 5 0.01% 2 0.01% 224 0.08% Norway
24 5 0.01% 5 0.02% 218 0.07% Sweden
25 5 0.01% 5 0.02% 321 0.11% United Kingdom
26 4 0.01% 4 0.01% 3 0.00% Mexico
27 4 0.01% 4 0.01% 3 0.00% USSR (former)
28 3 0.01% 3 0.01% 117 0.04% Hungary
29 2 0.01% 2 0.01% 1 0.00% Switzerland
30 2 0.01% 2 0.01% 1 0.00% Colombia


Generated by Webalizer Version 2.01