Usage Statistics for selfcateringskelligs.com

Summary Period: December 2007
Generated 01-Jan-2008 02:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 64537
Total Files 55132
Total Pages 63895
Total Visits 1419
Total KBytes 155735
Total Unique Sites 499
Total Unique URLs 46
Total Unique Referrers 295
Total Unique User Agents 236
. Avg Max
Hits per Hour 86 3335
Hits per Day 2081 19365
Files per Day 1778 15998
Pages per Day 2061 19303
Visits per Day 45 144
KBytes per Day 5024 53074
Hits by Response Code
Code 200 - OK 55132
Code 304 - Not Modified 82
Code 404 - Not Found 9323

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 864 1.34% 854 1.55% 843 1.32% 27 1.90% 29 5.81% 2179 1.40%
2 852 1.32% 536 0.97% 831 1.30% 23 1.62% 30 6.01% 1219 0.78%
3 1536 2.38% 808 1.47% 1519 2.38% 30 2.11% 31 6.21% 2453 1.58%
4 4040 6.26% 406 0.74% 4028 6.30% 33 2.33% 27 5.41% 2198 1.41%
5 801 1.24% 714 1.30% 788 1.23% 35 2.47% 35 7.01% 5514 3.54%
6 355 0.55% 137 0.25% 335 0.52% 43 3.03% 45 9.02% 5333 3.42%
7 937 1.45% 642 1.16% 901 1.41% 77 5.43% 40 8.02% 9220 5.92%
8 87 0.13% 68 0.12% 73 0.11% 28 1.97% 24 4.81% 1089 0.70%
9 686 1.06% 681 1.24% 674 1.05% 31 2.18% 28 5.61% 3409 2.19%
10 1213 1.88% 1199 2.17% 1179 1.85% 30 2.11% 32 6.41% 1487 0.96%
11 374 0.58% 360 0.65% 355 0.56% 27 1.90% 28 5.61% 972 0.62%
12 252 0.39% 245 0.44% 245 0.38% 34 2.40% 29 5.81% 1112 0.71%
13 821 1.27% 804 1.46% 801 1.25% 41 2.89% 42 8.42% 1597 1.03%
14 54 0.08% 47 0.09% 42 0.07% 29 2.04% 23 4.61% 661 0.42%
15 655 1.01% 639 1.16% 641 1.00% 38 2.68% 37 7.41% 3432 2.20%
16 329 0.51% 310 0.56% 304 0.48% 25 1.76% 25 5.01% 1131 0.73%
17 504 0.78% 491 0.89% 486 0.76% 32 2.26% 31 6.21% 1271 0.82%
18 837 1.30% 824 1.49% 813 1.27% 27 1.90% 30 6.01% 1309 0.84%
19 338 0.52% 322 0.58% 316 0.49% 34 2.40% 32 6.41% 3268 2.10%
20 1296 2.01% 1278 2.32% 1278 2.00% 37 2.61% 33 6.61% 53074 34.08%
21 215 0.33% 203 0.37% 200 0.31% 78 5.50% 34 6.81% 1517 0.97%
22 1633 2.53% 1619 2.94% 1616 2.53% 144 10.15% 39 7.82% 3372 2.17%
23 1437 2.23% 1427 2.59% 1421 2.22% 114 8.03% 34 6.81% 3063 1.97%
24 2549 3.95% 2536 4.60% 2531 3.96% 77 5.43% 32 6.41% 3295 2.12%
25 1457 2.26% 1442 2.62% 1430 2.24% 58 4.09% 37 7.41% 2487 1.60%
26 1536 2.38% 1265 2.29% 1526 2.39% 76 5.36% 39 7.82% 2805 1.80%
27 4339 6.72% 4327 7.85% 4319 6.76% 66 4.65% 42 8.42% 5636 3.62%
28 9985 15.47% 9972 18.09% 9969 15.60% 54 3.81% 31 6.21% 8311 5.34%
29 409 0.63% 399 0.72% 384 0.60% 41 2.89% 27 5.41% 5260 3.38%
30 4781 7.41% 4579 8.31% 4744 7.42% 39 2.75% 26 5.21% 4649 2.99%
31 19365 30.01% 15998 29.02% 19303 30.21% 44 3.10% 33 6.61% 13414 8.61%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2847 4.41% 79 2469 4.48% 91 2823 4.42% 325 10067 6.46%
1 98 3051 4.73% 74 2319 4.21% 97 3032 4.75% 307 9513 6.11%
2 87 2714 4.21% 75 2346 4.26% 86 2684 4.20% 152 4724 3.03%
3 85 2653 4.11% 73 2290 4.15% 85 2635 4.12% 147 4568 2.93%
4 102 3163 4.90% 78 2438 4.42% 101 3147 4.93% 132 4078 2.62%
5 87 2715 4.21% 71 2221 4.03% 86 2680 4.19% 67 2067 1.33%
6 75 2347 3.64% 75 2334 4.23% 75 2330 3.65% 74 2303 1.48%
7 82 2553 3.96% 81 2539 4.61% 81 2534 3.97% 262 8118 5.21%
8 96 3004 4.65% 87 2715 4.92% 96 2980 4.66% 954 29564 18.98%
9 83 2578 3.99% 82 2549 4.62% 82 2545 3.98% 141 4367 2.80%
10 61 1913 2.96% 61 1899 3.44% 61 1892 2.96% 78 2426 1.56%
11 55 1713 2.65% 54 1703 3.09% 54 1693 2.65% 125 3884 2.49%
12 54 1701 2.64% 54 1682 3.05% 54 1675 2.62% 106 3286 2.11%
13 78 2435 3.77% 73 2282 4.14% 77 2413 3.78% 97 3021 1.94%
14 100 3120 4.83% 93 2910 5.28% 99 3086 4.83% 1004 31110 19.98%
15 52 1616 2.50% 51 1595 2.89% 51 1601 2.51% 119 3691 2.37%
16 80 2496 3.87% 79 2467 4.47% 79 2457 3.85% 99 3073 1.97%
17 73 2286 3.54% 72 2250 4.08% 72 2232 3.49% 87 2682 1.72%
18 98 3063 4.75% 98 3042 5.52% 97 3029 4.74% 140 4328 2.78%
19 92 2855 4.42% 91 2840 5.15% 91 2833 4.43% 92 2867 1.84%
20 57 1771 2.74% 56 1754 3.18% 55 1732 2.71% 59 1836 1.18%
21 191 5937 9.20% 83 2591 4.70% 190 5910 9.25% 160 4951 3.18%
22 118 3683 5.71% 77 2397 4.35% 118 3663 5.73% 202 6252 4.01%
23 74 2323 3.60% 48 1500 2.72% 73 2289 3.58% 95 2956 1.90%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 53313 82.61% 34639 22.24% /
2 489 0.76% 37478 24.07% /webalizer/usage_200706.html
3 336 0.52% 22842 14.67% /webalizer/usage_200705.html
4 201 0.31% 12496 8.02% /webalizer/usage_200704.html
5 196 0.30% 13723 8.81% /webalizer/usage_200707.html
6 88 0.14% 10131 6.51% /webalizer/usage_200710.html
7 75 0.12% 574 0.37% /webalizer/
8 73 0.11% 7325 4.70% /webalizer/usage_200712.html
9 65 0.10% 7015 4.50% /webalizer/usage_200709.html
10 50 0.08% 9 0.01% /icons/back.gif
11 49 0.08% 6 0.00% /icons/blank.gif
12 47 0.07% 9 0.01% /icons/folder.gif
13 45 0.07% 3808 2.45% /webalizer/usage_200711.html
14 20 0.03% 56 0.04% /webalizer/ctry_usage_200704.png
15 20 0.03% 2008 1.29% /webalizer/usage_200708.html
16 19 0.03% 45 0.03% /webalizer/daily_usage_200704.png
17 17 0.03% 42 0.03% /webalizer/usage.png
18 12 0.02% 44 0.03% /webalizer/daily_usage_200706.png
19 10 0.02% 37 0.02% /webalizer/ctry_usage_200705.png
20 7 0.01% 10 0.01% /webalizer/ctry_usage_200712.png
21 7 0.01% 10 0.01% /webalizer/daily_usage_200712.png
22 6 0.01% 25 0.02% /webalizer/ctry_usage_200709.png
23 6 0.01% 4 0.00% /webalizer/hourly_usage_200704.png
24 6 0.01% 4 0.00% /webalizer/hourly_usage_200712.png
25 5 0.01% 23 0.01% /webalizer/ctry_usage_200711.png
26 5 0.01% 18 0.01% /webalizer/daily_usage_200711.png
27 5 0.01% 10 0.01% /webalizer/hourly_usage_200711.png
28 4 0.01% 250 0.16% /webalizer//usage_200710.html
29 4 0.01% 8 0.01% /webalizer/hourly_usage_200709.png
30 3 0.00% 12 0.01% /webalizer/ctry_usage_200706.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 489 0.76% 37478 24.07% /webalizer/usage_200706.html
2 53313 82.61% 34639 22.24% /
3 336 0.52% 22842 14.67% /webalizer/usage_200705.html
4 196 0.30% 13723 8.81% /webalizer/usage_200707.html
5 201 0.31% 12496 8.02% /webalizer/usage_200704.html
6 88 0.14% 10131 6.51% /webalizer/usage_200710.html
7 73 0.11% 7325 4.70% /webalizer/usage_200712.html
8 65 0.10% 7015 4.50% /webalizer/usage_200709.html
9 45 0.07% 3808 2.45% /webalizer/usage_200711.html
10 20 0.03% 2008 1.29% /webalizer/usage_200708.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 53313 82.61% 1043 74.13% /
2 88 0.14% 49 3.48% /webalizer/usage_200710.html
3 73 0.11% 48 3.41% /webalizer/usage_200712.html
4 75 0.12% 45 3.20% /webalizer/
5 201 0.31% 38 2.70% /webalizer/usage_200704.html
6 196 0.30% 38 2.70% /webalizer/usage_200707.html
7 65 0.10% 33 2.35% /webalizer/usage_200709.html
8 489 0.76% 32 2.27% /webalizer/usage_200706.html
9 336 0.52% 30 2.13% /webalizer/usage_200705.html
10 45 0.07% 30 2.13% /webalizer/usage_200711.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 53313 82.61% 1035 73.56% /
2 75 0.12% 54 3.84% /webalizer/
3 73 0.11% 53 3.77% /webalizer/usage_200712.html
4 88 0.14% 46 3.27% /webalizer/usage_200710.html
5 196 0.30% 39 2.77% /webalizer/usage_200707.html
6 336 0.52% 36 2.56% /webalizer/usage_200705.html
7 489 0.76% 35 2.49% /webalizer/usage_200706.html
8 201 0.31% 32 2.27% /webalizer/usage_200704.html
9 65 0.10% 29 2.06% /webalizer/usage_200709.html
10 45 0.07% 28 1.99% /webalizer/usage_200711.html

Top 30 of 499 Total Sites
# Hits Files KBytes Visits Hostname
1 20287 31.43% 20261 36.75% 13549 8.70% 6 0.42% core-vulture-out-31.telecom.by
2 3329 5.16% 0 0.00% 946 0.61% 1 0.07% mars.os.pl
3 3224 5.00% 2 0.00% 1153 0.74% 10 0.70% dslb-084-062-059-151.pools.arcor-ip.net
4 3202 4.96% 3202 5.81% 2089 1.34% 28 1.97% c2.6f.364a.static.theplanet.com
5 2916 4.52% 2916 5.29% 1902 1.22% 35 2.47% ganymede.cleverdot.com
6 2796 4.33% 2796 5.07% 1824 1.17% 37 2.61% 2.ae.344a.static.theplanet.com
7 2338 3.62% 2338 4.24% 1525 0.98% 51 3.59% www11.genericdns.com
8 2311 3.58% 2311 4.19% 1508 0.97% 46 3.24% dingo.hostrack.com
9 2301 3.57% 2301 4.17% 1501 0.96% 53 3.74% king.host-care.com
10 2246 3.48% 2246 4.07% 1465 0.94% 28 1.97% fuzzy.cirtexhosting.com
11 1498 2.32% 1498 2.72% 977 0.63% 75 5.29% unknown.ord.scnet.net
12 1364 2.11% 1364 2.47% 890 0.57% 75 5.29% 518.genwebserver.com
13 986 1.53% 11 0.02% 1331 0.85% 2 0.14% dslb-088-076-117-032.pools.arcor-ip.net
14 864 1.34% 864 1.57% 51743 33.22% 3 0.21% bas1-montreal45-1177792239.dsl.bell.ca
15 854 1.32% 854 1.55% 554 0.36% 3 0.21% n058153062254.netvigator.com
16 809 1.25% 809 1.47% 525 0.34% 2 0.14% n219073027225.netvigator.com
17 791 1.23% 791 1.43% 513 0.33% 1 0.07% n220246220169.netvigator.com
18 784 1.21% 784 1.42% 508 0.33% 1 0.07% n058153025144.netvigator.com
19 777 1.20% 777 1.41% 504 0.32% 3 0.21% n219079254110.netvigator.com
20 723 1.12% 723 1.31% 469 0.30% 1 0.07% n219073028227.netvigator.com
21 679 1.05% 679 1.23% 440 0.28% 1 0.07% n058153024054.netvigator.com
22 653 1.01% 0 0.00% 186 0.12% 3 0.21% win04.secureserverdot.com
23 647 1.00% 647 1.17% 422 0.27% 35 2.47% 204.14.110.100
24 561 0.87% 561 1.02% 364 0.23% 1 0.07% n219073026189.netvigator.com
25 546 0.85% 546 0.99% 354 0.23% 1 0.07% n219079190229.netvigator.com
26 531 0.82% 531 0.96% 344 0.22% 1 0.07% n219079254125.netvigator.com
27 477 0.74% 477 0.87% 309 0.20% 2 0.14% n219073074026.netvigator.com
28 463 0.72% 463 0.84% 300 0.19% 2 0.14% n219073073056.netvigator.com
29 449 0.70% 0 0.00% 127 0.08% 2 0.14% wma225.securedata.net
30 443 0.69% 443 0.80% 287 0.18% 1 0.07% n219073015179.netvigator.com

Top 10 of 499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 864 1.34% 864 1.57% 51743 33.22% 3 0.21% bas1-montreal45-1177792239.dsl.bell.ca
2 160 0.25% 160 0.29% 16264 10.44% 5 0.35% cpe-74-73-166-246.nyc.res.rr.com
3 20287 31.43% 20261 36.75% 13549 8.70% 6 0.42% core-vulture-out-31.telecom.by
4 62 0.10% 62 0.11% 7755 4.98% 31 2.18% essen.hahne-network.de
5 3202 4.96% 3202 5.81% 2089 1.34% 28 1.97% c2.6f.364a.static.theplanet.com
6 75 0.12% 67 0.12% 1987 1.28% 2 0.14% host205-37-static.88-82-b.business.telecomitalia.it
7 16 0.02% 16 0.03% 1941 1.25% 1 0.07% 203.149.82.241
8 2916 4.52% 2916 5.29% 1902 1.22% 35 2.47% ganymede.cleverdot.com
9 2796 4.33% 2796 5.07% 1824 1.17% 37 2.61% 2.ae.344a.static.theplanet.com
10 2338 3.62% 2338 4.24% 1525 0.98% 51 3.59% www11.genericdns.com

Top 30 of 295 Total Referrers
# Hits Referrer
1 3329 5.16% http://www.indukose.ch/images/inc/5/anal-foot-gay-male-sex.php
2 2333 3.61% http://casino-royale-review.com/
3 2315 3.59% http://casino-royale-review.com/no-deposit-casinos.html
4 2244 3.48% http://online-casino-club.info/no-deposit-casinos.html
5 2243 3.48% http://online-gambling-now.com/no-deposit-casinos.html
6 2233 3.46% http://online-casino-club.info/us-players-casinos.html
7 2223 3.44% http://online-casino-club.info/
8 2223 3.44% http://online-gambling-now.com/
9 2223 3.44% http://online-gambling-now.com/us-players-casinos.html
10 2202 3.41% http://casino-royale-review.com/us-players-casinos.html
11 1277 1.98% - (Direct Request)
12 1200 1.86% http://www.flingreview.com/
13 975 1.51% http://www.swingers-partys.biz/
14 886 1.37% http://mikesapartment-2.com/
15 879 1.36% http://roundandbrownsamples.com/round-and-brown.html
16 874 1.35% http://21kpussy.com/
17 860 1.33% http://roundandbrown-review.com/round.html
18 858 1.33% http://roundandbrownsamples.com/
19 856 1.33% http://assparade-samples.info/
20 838 1.30% http://devicebondage-review.com/cartoon69/
21 836 1.30% http://free-hardcore-review.com/all-star-studs/
22 831 1.29% http://galleries.payserve.com/1/26370/16503/
23 830 1.29% http://devicebondage-review.com/analvalley/
24 828 1.28% http://galleries.payserve.com/1/26370/13400/
25 827 1.28% http://devicebondage-review.com/squirthunter/
26 819 1.27% http://bjsandwich.videosfox.com/
27 812 1.26% http://devicebondage-review.com/discountrealitysites/
28 812 1.26% http://phatbootyhunter.videosfox.com/
29 811 1.26% http://galleries.payserve.com/1/26370/13210/
30 811 1.26% http://milfthing.collegetea.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% usage_200711.html

Top 15 of 236 Total User Agents
# Hits User Agent
1 33442 51.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10261 15.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4781 7.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 4149 6.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 1038 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 979 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 889 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
8 533 0.83% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
9 377 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 303 0.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 264 0.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 235 0.36% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 234 0.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 179 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 147 0.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G

Usage by Country for December 2007

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 31500 48.81% 30364 55.08% 41271 26.50% US Commercial
2 20287 31.43% 20261 36.75% 13549 8.70% Belarus
3 6748 10.46% 1898 3.44% 16846 10.82% Network
4 3334 5.17% 5 0.01% 1178 0.76% Poland
5 907 1.41% 878 1.59% 10794 6.93% Unresolved/Unknown
6 889 1.38% 889 1.61% 51758 33.23% Canada
7 290 0.45% 290 0.53% 302 0.19% Lithuania
8 152 0.24% 152 0.28% 9305 5.97% Germany
9 125 0.19% 125 0.23% 82 0.05% Austria
10 92 0.14% 81 0.15% 2003 1.29% Italy
11 50 0.08% 50 0.09% 4422 2.84% Brazil
12 32 0.05% 31 0.06% 1073 0.69% France
13 18 0.03% 15 0.03% 18 0.01% US Educational
14 17 0.03% 13 0.02% 6 0.00% Ireland
15 11 0.02% 10 0.02% 7 0.00% Non-Profit Organization
16 8 0.01% 4 0.01% 4 0.00% Seychelles
17 7 0.01% 7 0.01% 427 0.27% China
18 7 0.01% 7 0.01% 208 0.13% Japan
19 6 0.01% 6 0.01% 550 0.35% Dominican Republic
20 5 0.01% 5 0.01% 119 0.08% Czech Republic
21 5 0.01% 3 0.01% 94 0.06% Finland
22 5 0.01% 5 0.01% 549 0.35% Israel
23 5 0.01% 5 0.01% 3 0.00% USSR (former)
24 5 0.01% 4 0.01% 135 0.09% United States
25 4 0.01% 4 0.01% 1 0.00% Australia
26 4 0.01% 4 0.01% 134 0.09% Hungary
27 4 0.01% 1 0.00% 2 0.00% Norway
28 4 0.01% 0 0.00% 1 0.00% Tuvalu
29 3 0.00% 3 0.01% 326 0.21% Bulgaria
30 3 0.00% 2 0.00% 236 0.15% Ukraine


Generated by Webalizer Version 2.01