Usage Statistics for selfcateringskelligs.com

Summary Period: October 2009
Generated 01-Nov-2009 02:23 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 19682
Total Files 11277
Total Pages 19050
Total Visits 3465
Total KBytes 355199
Total Unique Sites 694
Total Unique URLs 115
Total Unique Referrers 670
Total Unique User Agents 431
. Avg Max
Hits per Hour 26 1414
Hits per Day 634 2121
Files per Day 363 1096
Pages per Day 614 2098
Visits per Day 111 193
KBytes per Day 11458 21533
Hits by Response Code
Code 200 - OK 11277
Code 206 - Partial Content 17
Code 304 - Not Modified 137
Code 403 - Forbidden 7843
Code 404 - Not Found 408

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 910 4.62% 500 4.43% 889 4.67% 193 5.57% 141 20.32% 11946 3.36%
2 2121 10.78% 513 4.55% 2098 11.01% 147 4.24% 87 12.54% 12378 3.48%
3 1506 7.65% 1096 9.72% 1490 7.82% 177 5.11% 110 15.85% 21533 6.06%
4 1223 6.21% 873 7.74% 1197 6.28% 172 4.96% 93 13.40% 16884 4.75%
5 454 2.31% 173 1.53% 439 2.30% 157 4.53% 78 11.24% 8336 2.35%
6 666 3.38% 498 4.42% 651 3.42% 95 2.74% 41 5.91% 11664 3.28%
7 434 2.21% 247 2.19% 410 2.15% 130 3.75% 71 10.23% 8700 2.45%
8 681 3.46% 550 4.88% 652 3.42% 83 2.40% 42 6.05% 12472 3.51%
9 977 4.96% 688 6.10% 946 4.97% 114 3.29% 63 9.08% 14433 4.06%
10 488 2.48% 197 1.75% 474 2.49% 97 2.80% 45 6.48% 11544 3.25%
11 559 2.84% 284 2.52% 538 2.82% 146 4.21% 70 10.09% 10947 3.08%
12 527 2.68% 228 2.02% 509 2.67% 164 4.73% 42 6.05% 8189 2.31%
13 697 3.54% 541 4.80% 676 3.55% 103 2.97% 60 8.65% 12641 3.56%
14 412 2.09% 274 2.43% 397 2.08% 88 2.54% 47 6.77% 8819 2.48%
15 842 4.28% 527 4.67% 820 4.30% 109 3.15% 66 9.51% 12232 3.44%
16 476 2.42% 313 2.78% 454 2.38% 109 3.15% 56 8.07% 11823 3.33%
17 458 2.33% 293 2.60% 430 2.26% 119 3.43% 69 9.94% 13218 3.72%
18 680 3.45% 510 4.52% 656 3.44% 119 3.43% 76 10.95% 13581 3.82%
19 535 2.72% 239 2.12% 520 2.73% 91 2.63% 45 6.48% 12957 3.65%
20 412 2.09% 204 1.81% 396 2.08% 112 3.23% 59 8.50% 9087 2.56%
21 274 1.39% 146 1.29% 246 1.29% 73 2.11% 33 4.76% 9242 2.60%
22 413 2.10% 266 2.36% 382 2.01% 74 2.14% 31 4.47% 13658 3.85%
23 360 1.83% 231 2.05% 344 1.81% 77 2.22% 35 5.04% 10074 2.84%
24 313 1.59% 219 1.94% 298 1.56% 78 2.25% 39 5.62% 10084 2.84%
25 634 3.22% 514 4.56% 615 3.23% 82 2.37% 37 5.33% 12726 3.58%
26 445 2.26% 262 2.32% 425 2.23% 91 2.63% 52 7.49% 9743 2.74%
27 522 2.65% 219 1.94% 510 2.68% 96 2.77% 45 6.48% 10402 2.93%
28 364 1.85% 193 1.71% 349 1.83% 72 2.08% 38 5.48% 8848 2.49%
29 403 2.05% 230 2.04% 383 2.01% 116 3.35% 64 9.22% 10279 2.89%
30 435 2.21% 139 1.23% 413 2.17% 116 3.35% 61 8.79% 8328 2.34%
31 461 2.34% 110 0.98% 443 2.33% 100 2.89% 43 6.20% 8431 2.37%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 545 2.77% 10 311 2.76% 16 525 2.76% 415 12874 3.62%
1 18 580 2.95% 10 335 2.97% 17 539 2.83% 469 14536 4.09%
2 21 658 3.34% 9 282 2.50% 20 634 3.33% 346 10732 3.02%
3 56 1743 8.86% 18 559 4.96% 55 1724 9.05% 466 14445 4.07%
4 26 819 4.16% 13 424 3.76% 25 787 4.13% 473 14665 4.13%
5 64 1986 10.09% 10 318 2.82% 63 1972 10.35% 470 14568 4.10%
6 26 822 4.18% 20 628 5.57% 25 793 4.16% 516 16011 4.51%
7 15 484 2.46% 9 288 2.55% 14 445 2.34% 406 12599 3.55%
8 12 381 1.94% 7 233 2.07% 11 356 1.87% 332 10290 2.90%
9 26 829 4.21% 18 569 5.05% 26 816 4.28% 519 16089 4.53%
10 30 931 4.73% 21 662 5.87% 28 896 4.70% 563 17456 4.91%
11 16 503 2.56% 8 257 2.28% 14 449 2.36% 556 17240 4.85%
12 22 697 3.54% 13 424 3.76% 21 658 3.45% 531 16474 4.64%
13 32 1008 5.12% 26 816 7.24% 31 978 5.13% 618 19146 5.39%
14 24 774 3.93% 19 605 5.36% 24 748 3.93% 540 16751 4.72%
15 12 401 2.04% 7 245 2.17% 12 372 1.95% 330 10241 2.88%
16 14 464 2.36% 8 254 2.25% 14 440 2.31% 343 10638 2.99%
17 17 536 2.72% 10 336 2.98% 16 516 2.71% 428 13281 3.74%
18 18 566 2.88% 13 406 3.60% 17 537 2.82% 393 12194 3.43%
19 37 1173 5.96% 31 971 8.61% 37 1154 6.06% 614 19020 5.35%
20 35 1087 5.52% 22 706 6.26% 34 1072 5.63% 562 17423 4.91%
21 43 1352 6.87% 31 966 8.57% 43 1337 7.02% 659 20443 5.76%
22 22 688 3.50% 10 337 2.99% 21 666 3.50% 447 13860 3.90%
23 21 655 3.33% 11 345 3.06% 20 636 3.34% 459 14225 4.00%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 4634 23.54% 46022 12.96% /webalizer/
2 2293 11.65% 29324 8.26% /webalizer/usage_200908.html
3 2080 10.57% 25949 7.31% /webalizer/usage_200909.html
4 1605 8.15% 201529 56.74% /webalizer/usage_200801.html
5 87 0.44% 9695 2.73% /webalizer/usage_200910.html
6 72 0.37% 7952 2.24% /webalizer/usage_200905.html
7 38 0.19% 1248 0.35% /webalizer/usage_200712.html
8 36 0.18% 2305 0.65% /webalizer/usage_200906.html
9 30 0.15% 102 0.03% /webalizer/ctry_usage_200705.png
10 29 0.15% 94 0.03% /webalizer/ctry_usage_200704.png
11 29 0.15% 82 0.02% /webalizer/daily_usage_200704.png
12 29 0.15% 106 0.03% /webalizer/daily_usage_200707.png
13 29 0.15% 2133 0.60% /webalizer/usage_200903.html
14 26 0.13% 95 0.03% /webalizer/daily_usage_200706.png
15 23 0.12% 1297 0.37% /webalizer/usage_200901.html
16 22 0.11% 1095 0.31% /webalizer/usage_200705.html
17 21 0.11% 1851 0.52% /webalizer/usage_200809.html
18 18 0.09% 1546 0.44% /webalizer/usage_200804.html
19 17 0.09% 1111 0.31% /webalizer/usage_200810.html
20 15 0.08% 661 0.19% /webalizer/usage_200706.html
21 14 0.07% 633 0.18% /webalizer/usage_200704.html
22 13 0.07% 1367 0.38% /webalizer/usage_200803.html
23 13 0.07% 1246 0.35% /webalizer/usage_200805.html
24 13 0.07% 1505 0.42% /webalizer/usage_200807.html
25 12 0.06% 1241 0.35% /webalizer/usage_200802.html
26 12 0.06% 1243 0.35% /webalizer/usage_200806.html
27 11 0.06% 1175 0.33% /webalizer/usage_200707.html
28 11 0.06% 1359 0.38% /webalizer/usage_200811.html
29 11 0.06% 1119 0.32% /webalizer/usage_200812.html
30 11 0.06% 1240 0.35% /webalizer/usage_200902.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 1605 8.15% 201529 56.74% /webalizer/usage_200801.html
2 4634 23.54% 46022 12.96% /webalizer/
3 2293 11.65% 29324 8.26% /webalizer/usage_200908.html
4 2080 10.57% 25949 7.31% /webalizer/usage_200909.html
5 87 0.44% 9695 2.73% /webalizer/usage_200910.html
6 72 0.37% 7952 2.24% /webalizer/usage_200905.html
7 36 0.18% 2305 0.65% /webalizer/usage_200906.html
8 29 0.15% 2133 0.60% /webalizer/usage_200903.html
9 21 0.11% 1851 0.52% /webalizer/usage_200809.html
10 18 0.09% 1546 0.44% /webalizer/usage_200804.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 1605 8.15% 747 63.90% /webalizer/usage_200801.html
2 4634 23.54% 90 7.70% /webalizer/
3 87 0.44% 83 7.10% /webalizer/usage_200910.html
4 2293 11.65% 30 2.57% /webalizer/usage_200908.html
5 72 0.37% 23 1.97% /webalizer/usage_200905.html
6 29 0.15% 22 1.88% /webalizer/usage_200903.html
7 36 0.18% 17 1.45% /webalizer/usage_200906.html
8 21 0.11% 16 1.37% /webalizer/usage_200809.html
9 18 0.09% 13 1.11% /webalizer/usage_200804.html
10 23 0.12% 13 1.11% /webalizer/usage_200901.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1605 8.15% 746 63.11% /webalizer/usage_200801.html
2 4634 23.54% 87 7.36% /webalizer/
3 87 0.44% 85 7.19% /webalizer/usage_200910.html
4 72 0.37% 38 3.21% /webalizer/usage_200905.html
5 2293 11.65% 31 2.62% /webalizer/usage_200908.html
6 29 0.15% 20 1.69% /webalizer/usage_200903.html
7 36 0.18% 18 1.52% /webalizer/usage_200906.html
8 21 0.11% 15 1.27% /webalizer/usage_200809.html
9 23 0.12% 14 1.18% /webalizer/usage_200901.html
10 18 0.09% 13 1.10% /webalizer/usage_200804.html

Top 30 of 694 Total Sites
# Hits Files KBytes Visits Hostname
1 4302 21.86% 4302 38.15% 42724 12.03% 51 1.47% mcc-dyn-241-2.kosnet.ru
2 2076 10.55% 2076 18.41% 25701 7.24% 6 0.17% ns360454.ovh.net
3 1593 8.09% 1593 14.13% 200147 56.35% 744 21.47% 63.52.184.91.unassigned.as34225.net
4 1402 7.12% 0 0.00% 404 0.11% 1 0.03% 84.19.161.8
5 1056 5.37% 1056 9.36% 13073 3.68% 4 0.12% nero.dreamhost.com
6 960 4.88% 0 0.00% 262 0.07% 6 0.17% ev1s-216-40-204-178.theplanet.com
7 958 4.87% 0 0.00% 276 0.08% 500 14.43% server11.servera.info
8 881 4.48% 0 0.00% 0 0.00% 31 0.89% r244-212.iq.pl
9 598 3.04% 598 5.30% 7403 2.08% 2 0.06% ns27035.ovh.net
10 596 3.03% 596 5.29% 7378 2.08% 1 0.03% webair.com
11 356 1.81% 0 0.00% 102 0.03% 33 0.95% member.e-style-gaming.net
12 186 0.95% 0 0.00% 54 0.02% 7 0.20% h214n1fls306o1035.telia.com
13 150 0.76% 2 0.02% 108 0.03% 46 1.33% ip-174-142-104-57.static.privatedns.com
14 132 0.67% 0 0.00% 38 0.01% 37 1.07% blizzard.ionhosting.com
15 123 0.62% 0 0.00% 35 0.01% 29 0.84% dingo.hostrack.com
16 119 0.60% 28 0.25% 3172 0.89% 56 1.62% crawl-66-249-65-50.googlebot.com
17 111 0.56% 9 0.08% 1053 0.30% 36 1.04% 616817.ds.nac.net
18 111 0.56% 0 0.00% 32 0.01% 32 0.92% pluto.4dwebhosting.com
19 107 0.54% 59 0.52% 7034 1.98% 12 0.35% crawl2.dotnetdotcom.org
20 105 0.53% 0 0.00% 30 0.01% 26 0.75% fuzzy.cirtexhosting.com
21 99 0.50% 0 0.00% 29 0.01% 43 1.24% tigo190-102-206-48.emtel.net.co
22 85 0.43% 0 0.00% 24 0.01% 28 0.81% hero.host-care.com
23 73 0.37% 0 0.00% 21 0.01% 20 0.58% 204.14.110.100
24 73 0.37% 12 0.11% 129 0.04% 29 0.84% c04.entireweb.com
25 72 0.37% 1 0.01% 30 0.01% 33 0.95% 220.181.53.228
26 71 0.36% 34 0.30% 2962 0.83% 31 0.89% crawl-66-249-65-54.googlebot.com
27 70 0.36% 0 0.00% 20 0.01% 33 0.95% pat-mi.eni.it
28 60 0.30% 15 0.13% 1770 0.50% 31 0.89% 647760.ds.nac.net
29 54 0.27% 54 0.48% 536 0.15% 2 0.06% ns352718.ovh.net
30 53 0.27% 0 0.00% 15 0.00% 25 0.72% 200.238.83.49

Top 10 of 694 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1593 8.09% 1593 14.13% 200147 56.35% 744 21.47% 63.52.184.91.unassigned.as34225.net
2 4302 21.86% 4302 38.15% 42724 12.03% 51 1.47% mcc-dyn-241-2.kosnet.ru
3 2076 10.55% 2076 18.41% 25701 7.24% 6 0.17% ns360454.ovh.net
4 1056 5.37% 1056 9.36% 13073 3.68% 4 0.12% nero.dreamhost.com
5 598 3.04% 598 5.30% 7403 2.08% 2 0.06% ns27035.ovh.net
6 596 3.03% 596 5.29% 7378 2.08% 1 0.03% webair.com
7 107 0.54% 59 0.52% 7034 1.98% 12 0.35% crawl2.dotnetdotcom.org
8 119 0.60% 28 0.25% 3172 0.89% 56 1.62% crawl-66-249-65-50.googlebot.com
9 71 0.36% 34 0.30% 2962 0.83% 31 0.89% crawl-66-249-65-54.googlebot.com
10 44 0.22% 22 0.20% 2842 0.80% 2 0.06% modemcable196.96-83-70.mc.videotron.ca

Top 30 of 670 Total Referrers
# Hits Referrer
1 2158 10.96% http://worldlyricsfree.com/show-100555-Shortcut.html
2 1402 7.12% http://eagf.net
3 1299 6.60% - (Direct Request)
4 1084 5.51% http://worldlyricsfree.com/lyrics-8 1/lyrics-MC YOUNG-1.html
5 1060 5.39% http://worldlyricsfree.com/show-142319-Can Sing A Rainbow/artist-r-9.html
6 881 4.48% http://e-singiel.pl
7 744 3.78% http://cbbweb.piranho.com/carmella-bing-en.html
8 744 3.78% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
9 349 1.77% http://bizuteria-slubna.ltd.pl
10 349 1.77% http://www.galeria.bizukatalog.pl
11 349 1.77% http://www.handmania.pl
12 347 1.76% http://www.cam-gratis.ltd.pl
13 347 1.76% http://www.chatear-sexo.int.pl
14 335 1.70% http://bizuteria-artystyczna.kom.pl
15 299 1.52% http://jeu-de-roller-en-ligne-h75.blogspot.com/
16 299 1.52% http://petite-matraque-telescopique-cve.blogspot.com/
17 299 1.52% http://poker-no-download-uqq.blogspot.com/
18 298 1.51% http://craps-online-no-download-moc.blogspot.com/
19 297 1.51% http://casino-slot-machine-t9n.blogspot.com/
20 297 1.51% http://do-online-roulette-qnb.blogspot.com/
21 296 1.50% http://poker-sites-kbb.blogspot.com/
22 174 0.88% http://www.theviporgies.com/group-sex-orgies-free-pics/
23 170 0.86% http://kaufen.freewebhostx.com/celecoxib.html
24 170 0.86% http://usos.freehostia.com/omeprazole.html
25 170 0.86% http://www.webtrafficagents.com/Whois/kauf-de-2.100webspace.net
26 165 0.84% http://fun-flash-casino-ogk.blogspot.com/
27 150 0.76% http://achats.ifastnet.com/bactrim.html
28 150 0.76% http://kaufen.007webs.com/ciprofloxacin.html
29 150 0.76% http://prix.cogia.net/lamotrigine.html
30 130 0.66% http://milf-hunter.hotnudegranny-review.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% carmela servera nude photos
2 2 33.33% carmella servera
3 1 16.67% carmella servera nude pictures
4 1 16.67% carmella servera sex

Top 15 of 431 Total User Agents
# Hits User Agent
1 2455 12.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1863 9.47% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
3 1599 8.12% Mozilla/5.0
4 1028 5.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 986 5.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 960 4.88% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
7 758 3.85% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
8 618 3.14% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
9 611 3.10% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
10 391 1.99% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
11 377 1.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 246 1.25% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
13 207 1.05% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
14 206 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 135 0.69% Mozilla/4.02 [en] (Win95; I)

Usage by Country for October 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 5479 27.84% 4565 40.48% 243634 68.59% Network
2 4503 22.88% 1981 17.57% 34974 9.85% US Commercial
3 4379 22.25% 4361 38.67% 44338 12.48% Russian Federation
4 3592 18.25% 144 1.28% 12049 3.39% Unresolved/Unknown
5 919 4.67% 27 0.24% 337 0.09% Poland
6 115 0.58% 0 0.00% 33 0.01% Colombia
7 109 0.55% 59 0.52% 7035 1.98% Non-Profit Organization
8 103 0.52% 10 0.09% 804 0.23% Germany
9 82 0.42% 1 0.01% 147 0.04% Italy
10 80 0.41% 60 0.53% 6975 1.96% Romania
11 61 0.31% 22 0.20% 2847 0.80% Canada
12 43 0.22% 42 0.37% 444 0.12% Switzerland
13 27 0.14% 0 0.00% 8 0.00% Mexico
14 20 0.10% 1 0.01% 31 0.01% Brazil
15 19 0.10% 0 0.00% 5 0.00% France
16 17 0.09% 2 0.02% 235 0.07% Czech Republic
17 15 0.08% 4 0.04% 303 0.09% India
18 12 0.06% 1 0.01% 7 0.00% Belgium
19 12 0.06% 0 0.00% 3 0.00% Denmark
20 12 0.06% 1 0.01% 129 0.04% Singapore
21 11 0.06% 4 0.04% 140 0.04% United Arab Emirates
22 10 0.05% 2 0.02% 37 0.01% China
23 6 0.03% 1 0.01% 130 0.04% Indonesia
24 6 0.03% 0 0.00% 2 0.00% Korea (South)
25 6 0.03% 0 0.00% 2 0.00% Seychelles
26 5 0.03% 0 0.00% 1 0.00% Japan
27 5 0.03% 0 0.00% 1 0.00% Norway
28 5 0.03% 0 0.00% 1 0.00% United Kingdom
29 3 0.02% 2 0.02% 258 0.07% Argentina
30 2 0.01% 1 0.01% 10 0.00% US Educational


Generated by Webalizer Version 2.01