Usage Statistics for selfcateringskelligs.com

Summary Period: February 2010
Generated 01-Mar-2010 02:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 23826
Total Files 7944
Total Pages 21812
Total Visits 2933
Total KBytes 267109
Total Unique Sites 1191
Total Unique URLs 106
Total Unique Referrers 217
Total Unique User Agents 361
. Avg Max
Hits per Hour 35 479
Hits per Day 850 1824
Files per Day 283 597
Pages per Day 779 1614
Visits per Day 104 406
KBytes per Day 9540 11990
Hits by Response Code
Code 200 - OK 7944
Code 206 - Partial Content 13
Code 304 - Not Modified 88
Code 403 - Forbidden 15463
Code 404 - Not Found 318

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1142 4.79% 121 1.52% 1131 5.19% 406 13.84% 353 29.64% 7725 2.89%
2 474 1.99% 205 2.58% 457 2.10% 45 1.53% 25 2.10% 8012 3.00%
3 543 2.28% 155 1.95% 529 2.43% 64 2.18% 40 3.36% 8837 3.31%
4 249 1.05% 57 0.72% 239 1.10% 49 1.67% 22 1.85% 6508 2.44%
5 659 2.77% 129 1.62% 645 2.96% 174 5.93% 155 13.01% 7478 2.80%
6 415 1.74% 279 3.51% 397 1.82% 42 1.43% 24 2.02% 9684 3.63%
7 310 1.30% 69 0.87% 295 1.35% 48 1.64% 26 2.18% 7279 2.73%
8 293 1.23% 58 0.73% 280 1.28% 46 1.57% 20 1.68% 6930 2.59%
9 865 3.63% 60 0.76% 844 3.87% 214 7.30% 191 16.04% 6987 2.62%
10 347 1.46% 142 1.79% 324 1.49% 52 1.77% 28 2.35% 8890 3.33%
11 525 2.20% 332 4.18% 509 2.33% 68 2.32% 46 3.86% 9975 3.73%
12 736 3.09% 465 5.85% 510 2.34% 67 2.28% 43 3.61% 9688 3.63%
13 858 3.60% 149 1.88% 844 3.87% 190 6.48% 166 13.94% 8083 3.03%
14 521 2.19% 279 3.51% 489 2.24% 64 2.18% 29 2.43% 9259 3.47%
15 442 1.86% 281 3.54% 397 1.82% 53 1.81% 25 2.10% 9908 3.71%
16 1310 5.50% 342 4.31% 1280 5.87% 80 2.73% 54 4.53% 10783 4.04%
17 1824 7.66% 579 7.29% 1516 6.95% 220 7.50% 194 16.29% 11896 4.45%
18 1098 4.61% 597 7.52% 758 3.48% 44 1.50% 21 1.76% 11229 4.20%
19 921 3.87% 337 4.24% 904 4.14% 50 1.70% 29 2.43% 11020 4.13%
20 1030 4.32% 388 4.88% 966 4.43% 58 1.98% 36 3.02% 11434 4.28%
21 1646 6.91% 339 4.27% 1614 7.40% 182 6.21% 158 13.27% 11085 4.15%
22 1406 5.90% 505 6.36% 1231 5.64% 64 2.18% 44 3.69% 11990 4.49%
23 1124 4.72% 559 7.04% 889 4.08% 55 1.88% 34 2.85% 11076 4.15%
24 1297 5.44% 337 4.24% 1218 5.58% 59 2.01% 37 3.11% 11376 4.26%
25 903 3.79% 376 4.73% 835 3.83% 65 2.22% 40 3.36% 10845 4.06%
26 1159 4.86% 265 3.34% 1109 5.08% 212 7.23% 192 16.12% 9405 3.52%
27 888 3.73% 291 3.66% 831 3.81% 53 1.81% 37 3.11% 10060 3.77%
28 841 3.53% 248 3.12% 771 3.53% 230 7.84% 207 17.38% 9669 3.62%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1287 5.40% 15 445 5.60% 42 1194 5.47% 454 12700 4.75%
1 41 1158 4.86% 13 389 4.90% 39 1098 5.03% 387 10828 4.05%
2 37 1054 4.42% 15 444 5.59% 35 980 4.49% 434 12141 4.55%
3 55 1553 6.52% 14 402 5.06% 52 1479 6.78% 383 10731 4.02%
4 38 1066 4.47% 11 320 4.03% 37 1055 4.84% 440 12330 4.62%
5 34 969 4.07% 11 315 3.97% 34 953 4.37% 361 10096 3.78%
6 23 665 2.79% 17 483 6.08% 17 491 2.25% 407 11408 4.27%
7 33 928 3.89% 12 347 4.37% 32 919 4.21% 434 12163 4.55%
8 13 371 1.56% 11 317 3.99% 12 355 1.63% 346 9681 3.62%
9 62 1753 7.36% 8 240 3.02% 61 1726 7.91% 371 10390 3.89%
10 9 260 1.09% 6 190 2.39% 8 241 1.10% 347 9712 3.64%
11 19 545 2.29% 12 338 4.25% 14 399 1.83% 618 17292 6.47%
12 9 255 1.07% 6 168 2.11% 8 242 1.11% 332 9300 3.48%
13 28 811 3.40% 6 172 2.17% 27 767 3.52% 344 9620 3.60%
14 25 706 2.96% 13 373 4.70% 15 445 2.04% 387 10850 4.06%
15 58 1641 6.89% 7 202 2.54% 54 1525 6.99% 334 9351 3.50%
16 14 396 1.66% 10 281 3.54% 6 187 0.86% 332 9289 3.48%
17 51 1434 6.02% 5 161 2.03% 49 1392 6.38% 372 10426 3.90%
18 22 628 2.64% 5 145 1.83% 21 600 2.75% 327 9169 3.43%
19 33 949 3.98% 9 258 3.25% 32 912 4.18% 365 10223 3.83%
20 51 1433 6.01% 11 334 4.20% 50 1417 6.50% 380 10645 3.99%
21 41 1148 4.82% 15 438 5.51% 38 1069 4.90% 421 11790 4.41%
22 62 1740 7.30% 27 756 9.52% 48 1364 6.25% 518 14508 5.43%
23 38 1076 4.52% 15 426 5.36% 35 1002 4.59% 445 12465 4.67%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 4576 19.21% 45446 17.01% /webalizer/
2 1533 6.43% 5318 1.99% /webalizer/ctry_usage_200704.png
3 1429 6.00% 179291 67.12% /webalizer/usage_200801.html
4 74 0.31% 8249 3.09% /webalizer/usage_201002.html
5 31 0.13% 1067 0.40% /webalizer/usage_200912.html
6 24 0.10% 2437 0.91% /webalizer/usage_200905.html
7 23 0.10% 60 0.02% /webalizer/daily_usage_200704.png
8 23 0.10% 78 0.03% /webalizer/daily_usage_200707.png
9 21 0.09% 69 0.03% /webalizer/ctry_usage_200705.png
10 20 0.08% 70 0.03% /webalizer/daily_usage_200706.png
11 19 0.08% 2249 0.84% /webalizer/usage_200803.html
12 18 0.08% 560 0.21% /webalizer/usage_200806.html
13 17 0.07% 1004 0.38% /webalizer/usage_200704.html
14 16 0.07% 1813 0.68% /webalizer/usage_200707.html
15 16 0.07% 1820 0.68% /webalizer/usage_200709.html
16 14 0.06% 1742 0.65% /webalizer/usage_200711.html
17 14 0.06% 1232 0.46% /webalizer/usage_200903.html
18 13 0.05% 1038 0.39% /webalizer/usage_200906.html
19 7 0.03% 867 0.32% /webalizer/usage_200901.html
20 6 0.03% 676 0.25% /webalizer/usage_200705.html
21 5 0.02% 616 0.23% /webalizer/usage_200808.html
22 5 0.02% 615 0.23% /webalizer/usage_200809.html
23 5 0.02% 617 0.23% /webalizer/usage_200810.html
24 5 0.02% 622 0.23% /webalizer/usage_200812.html
25 4 0.02% 441 0.17% /webalizer/usage_200706.html
26 4 0.02% 472 0.18% /webalizer/usage_200708.html
27 4 0.02% 494 0.19% /webalizer/usage_200811.html
28 4 0.02% 496 0.19% /webalizer/usage_200902.html
29 4 0.02% 506 0.19% /webalizer/usage_200908.html
30 3 0.01% 4 0.00% /webalizer/ctry_usage_200810.png

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 1429 6.00% 179291 67.12% /webalizer/usage_200801.html
2 4576 19.21% 45446 17.01% /webalizer/
3 74 0.31% 8249 3.09% /webalizer/usage_201002.html
4 1533 6.43% 5318 1.99% /webalizer/ctry_usage_200704.png
5 24 0.10% 2437 0.91% /webalizer/usage_200905.html
6 19 0.08% 2249 0.84% /webalizer/usage_200803.html
7 16 0.07% 1820 0.68% /webalizer/usage_200709.html
8 16 0.07% 1813 0.68% /webalizer/usage_200707.html
9 14 0.06% 1742 0.65% /webalizer/usage_200711.html
10 14 0.06% 1232 0.46% /webalizer/usage_200903.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1429 6.00% 675 71.96% /webalizer/usage_200801.html
2 74 0.31% 73 7.78% /webalizer/usage_201002.html
3 4576 19.21% 43 4.58% /webalizer/
4 24 0.10% 22 2.35% /webalizer/usage_200905.html
5 19 0.08% 19 2.03% /webalizer/usage_200803.html
6 16 0.07% 13 1.39% /webalizer/usage_200709.html
7 14 0.06% 10 1.07% /webalizer/usage_200903.html
8 13 0.05% 9 0.96% /webalizer/usage_200906.html
9 16 0.07% 8 0.85% /webalizer/usage_200707.html
10 31 0.13% 6 0.64% /webalizer/usage_200912.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1429 6.00% 676 72.15% /webalizer/usage_200801.html
2 74 0.31% 73 7.79% /webalizer/usage_201002.html
3 4576 19.21% 39 4.16% /webalizer/
4 24 0.10% 21 2.24% /webalizer/usage_200905.html
5 19 0.08% 19 2.03% /webalizer/usage_200803.html
6 14 0.06% 14 1.49% /webalizer/usage_200711.html
7 14 0.06% 10 1.07% /webalizer/usage_200903.html
8 13 0.05% 10 1.07% /webalizer/usage_200906.html
9 16 0.07% 8 0.85% /webalizer/usage_200707.html
10 7 0.03% 7 0.75% /webalizer/usage_200901.html

Top 30 of 1191 Total Sites
# Hits Files KBytes Visits Hostname
1 4536 19.04% 4536 57.10% 45049 16.87% 30 1.02% mcc-dyn-241-2.kosnet.ru
2 1524 6.40% 0 0.00% 439 0.16% 21 0.72% affiliate5.webair.com
3 1469 6.17% 0 0.00% 423 0.16% 28 0.95% 81.177.23.46
4 1425 5.98% 1425 17.94% 179039 67.03% 672 22.91% server13.nl.kolido.net
5 795 3.34% 0 0.00% 0 0.00% 29 0.99% r244-212.iq.pl
6 347 1.46% 0 0.00% 99 0.04% 13 0.44% member.e-style-gaming.net
7 304 1.28% 304 3.83% 1165 0.44% 1 0.03% p579f8dc4.dip.t-dialin.net
8 291 1.22% 291 3.66% 1121 0.42% 1 0.03% pd4b9eb59.dip.t-dialin.net
9 290 1.22% 0 0.00% 80 0.03% 1 0.03% 79-112-19-032.iasi.fiberlink.ro
10 287 1.20% 0 0.00% 79 0.03% 1 0.03% 79-113-231-125.rdsnet.ro
11 283 1.19% 0 0.00% 78 0.03% 1 0.03% 85.103.182.158
12 275 1.15% 0 0.00% 79 0.03% 23 0.78% h214n1fls306o1035.telia.com
13 271 1.14% 0 0.00% 75 0.03% 1 0.03% host-92-2-222-160.as43234.net
14 264 1.11% 0 0.00% 73 0.03% 1 0.03% wimax-client.yota.ru
15 249 1.05% 0 0.00% 69 0.03% 1 0.03% gw-n6.vslesy.cz
16 220 0.92% 220 2.77% 878 0.33% 1 0.03% p579f8aa2.dip.t-dialin.net
17 209 0.88% 0 0.00% 58 0.02% 1 0.03% host-78-14-204-176.cust-adsl.tiscali.it
18 208 0.87% 0 0.00% 57 0.02% 1 0.03% host55-90-dynamic.233-95-r.retail.telecomitalia.it
19 204 0.86% 0 0.00% 56 0.02% 1 0.03% 71.red-79-153-113.dynamicip.rima-tde.net
20 201 0.84% 0 0.00% 56 0.02% 1 0.03% 133.16.70-86.rev.gaoland.net
21 195 0.82% 195 2.45% 908 0.34% 1 0.03% p579f86b0.dip.t-dialin.net
22 188 0.79% 0 0.00% 52 0.02% 1 0.03% 145.24.95-79.rev.gaoland.net
23 159 0.67% 0 0.00% 44 0.02% 1 0.03% dslb-088-071-181-102.pools.arcor-ip.net
24 158 0.66% 158 1.99% 662 0.25% 1 0.03% p579f8c91.dip.t-dialin.net
25 148 0.62% 0 0.00% 41 0.02% 1 0.03% aauk176.neoplus.adsl.tpnet.pl
26 147 0.62% 0 0.00% 41 0.02% 1 0.03% ip141-8-209-87.adsl2.static.versatel.nl
27 141 0.59% 0 0.00% 40 0.02% 9 0.31% brushfire.bluegravity.com
28 136 0.57% 0 0.00% 38 0.01% 1 0.03% cpe-74-65-70-110.stny.res.rr.com
29 136 0.57% 0 0.00% 38 0.01% 1 0.03% cpe-76-181-221-133.columbus.res.rr.com
30 135 0.57% 0 0.00% 37 0.01% 1 0.03% 178.75-247-81.adsl-dyn.isp.belgacom.be

Top 10 of 1191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1425 5.98% 1425 17.94% 179039 67.03% 672 22.91% server13.nl.kolido.net
2 4536 19.04% 4536 57.10% 45049 16.87% 30 1.02% mcc-dyn-241-2.kosnet.ru
3 29 0.12% 28 0.35% 3077 1.15% 13 0.44% 96.31.166.228
4 50 0.21% 18 0.23% 2123 0.79% 5 0.17% crawl6.dotnetdotcom.org
5 36 0.15% 12 0.15% 1482 0.55% 17 0.58% 88.131.106.31
6 46 0.19% 13 0.16% 1391 0.52% 15 0.51% crawl-66-249-71-179.googlebot.com
7 16 0.07% 12 0.15% 1242 0.46% 1 0.03% 38.100.8.50
8 304 1.28% 304 3.83% 1165 0.44% 1 0.03% p579f8dc4.dip.t-dialin.net
9 291 1.22% 291 3.66% 1121 0.42% 1 0.03% pd4b9eb59.dip.t-dialin.net
10 59 0.25% 59 0.74% 1034 0.39% 4 0.14% static-ip-77-244-212-231.user.rsspnet.ru

Top 30 of 217 Total Referrers
# Hits Referrer
1 2293 9.62% http://worldlyricsfree.com/show-100555-Shortcut.html
2 1136 4.77% http://worldlyricsfree.com/lyrics-8 1/lyrics-MC YOUNG-1.html
3 1107 4.65% http://worldlyricsfree.com/show-142319-Can Sing A Rainbow/artist-r-9.html
4 1057 4.44% - (Direct Request)
5 795 3.34% http://e-singiel.pl
6 671 2.82% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
7 670 2.81% http://cbbweb.piranho.com/carmella-bing-en.html
8 540 2.27% http://www.mava.cz.cc/doramatalk/m.html.primary
9 539 2.26% http://ishane.nadejda.net/brisbane_grasshoppers/WinglessGrasshopper.htm
10 469 1.97% http://casa-e-arredo.vai.bo.it
11 450 1.89% http://sed.koschund.co.cc/laudate_dominum_cl/fotografia.html
12 448 1.88% http://mommz-swinger-parties.oregontrailne.com/
13 448 1.88% http://sissy-men-wearing-leotards.lightspeed-sorority-girls.com/
14 447 1.88% http://audio-sex.quaddown.org/
15 447 1.88% http://boob-thumbs.the-porn-star.com/
16 447 1.88% http://foot-cuckold.indian-porn-galleries.com/
17 447 1.88% http://libido-enhancers.sandra-uk.com/
18 447 1.88% http://sexy-teenagers-video.racecushions.com/
19 445 1.87% http://anel-sex.thekitchenbox.com/
20 445 1.87% http://peep-hole.rcbmarketing.net/
21 443 1.86% http://hardcore-amateur-porn.oregontrailne.com/
22 443 1.86% http://naked-celebritys.sadisticeroticism.com/
23 431 1.81% http://69-news.aquimontserrat.com/
24 429 1.80% http://portrait-of-a-lady.facial-skin-care-product.com/
25 381 1.60% http://your-online.100webspace.net/user-sites/r2/map.php
26 378 1.59% http://your-online.100webspace.net/user-sites/e1/
27 377 1.58% http://upscale-porn.hancockparksfinest.com/
28 375 1.57% http://intimate-wear.the-porn-star.com/
29 352 1.48% http://www.buyviagracheapcialisorderlevitra.com/
30 295 1.24% http://www.online-pharmacy-webshop.com/

Top 15 of 361 Total User Agents
# Hits User Agent
1 6706 28.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2781 11.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
3 1962 8.23% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
4 1531 6.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 1425 5.98% Mozilla/5.0
6 906 3.80% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
7 893 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 649 2.72% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
9 621 2.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 521 2.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 397 1.67% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
12 328 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 231 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 229 0.96% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
15 209 0.88% Mozilla/2.0 (compatible; MSIE 3.02; Win32)

Usage by Country for February 2010

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 5802 24.35% 3012 37.92% 193284 72.36% Network
2 4991 20.95% 104 1.31% 11209 4.20% Unresolved/Unknown
3 4938 20.73% 4597 57.87% 46318 17.34% Russian Federation
4 3000 12.59% 206 2.59% 11378 4.26% US Commercial
5 1116 4.68% 0 0.00% 89 0.03% Poland
6 722 3.03% 0 0.00% 200 0.07% Romania
7 581 2.44% 0 0.00% 161 0.06% Italy
8 370 1.55% 0 0.00% 102 0.04% Czech Republic
9 262 1.10% 2 0.03% 330 0.12% Brazil
10 214 0.90% 4 0.05% 58 0.02% Netherlands
11 196 0.82% 0 0.00% 56 0.02% Indonesia
12 173 0.73% 0 0.00% 48 0.02% France
13 158 0.66% 0 0.00% 44 0.02% Greece
14 153 0.64% 3 0.04% 172 0.06% Saudi Arabia
15 148 0.62% 0 0.00% 41 0.02% India
16 136 0.57% 0 0.00% 38 0.01% Belgium
17 91 0.38% 0 0.00% 25 0.01% Mexico
18 78 0.33% 0 0.00% 22 0.01% Australia
19 71 0.30% 1 0.01% 149 0.06% China
20 60 0.25% 0 0.00% 17 0.01% Bulgaria
21 59 0.25% 0 0.00% 14 0.01% Germany
22 57 0.24% 0 0.00% 16 0.01% Argentina
23 56 0.24% 18 0.23% 2125 0.80% Non-Profit Organization
24 48 0.20% 0 0.00% 13 0.00% Canada
25 47 0.20% 0 0.00% 13 0.00% Portugal
26 44 0.18% 0 0.00% 12 0.00% Kenya
27 39 0.16% 0 0.00% 11 0.00% Hungary
28 31 0.13% 0 0.00% 9 0.00% Ukraine
29 29 0.12% 0 0.00% 8 0.00% Singapore
30 23 0.10% 0 0.00% 7 0.00% Colombia


Generated by Webalizer Version 2.01